Companies

Home ยป Companies

What company is right for you?

Determining the ideal life insurance company is not a one-size-fits-all decision. Every company offers distinct advantages and potential drawbacks, shaped by its unique policies, customer service, and financial stability. Your personal needs, financial goals, and the purpose behind purchasing the insurance play pivotal roles in this choice.

By requesting a quote from us, you're not only moving closer to a well-informed decision but also gaining exclusive access to our comprehensive 30-minute webinar. This session delves deep into the nuances of various Mutual Whole Life Companies, offering clarity and insights to assist you in making an educated choice tailored to your circumstances.

Get a Free Whole Life Quote

"*" indicates required fields

This field is for validation purposes and should be left unchanged.
Date of Birth*

Dividend History Past 10 Years

2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
MassMutual 6.00% 6.00% 6.00% 6.20% 6.40% 6.40% 6.70% 7.10% 7.10% 7.10% 7.00%
New York Life 5.80% 5.80% 5.80% 6.10% 6.00% 6.10% 6.30% 6.20% 6.20% 6.00% 5.90%
Northwestern 5.00% 5.00% 5.00% 5.00% 5.00% 4.90% 5.00% 5.45% 5.60% 5.60% 5.60%
One America Does Not Declare
Penn Mutual 5.75% 5.75% 5.75% 6.10% 6.10% 5.40% 5.75% 6.00% 6.00% 6.00% 6.00%
Ohio National Demutualized 4.70% 5.20% 5.40% 5.40% 5.75% 6.00% 6.00% 6.00% 6.00%
Guardian 5.75% 5.65% 5.65% 5.65% 5.85% 5.85% 6.05% 6.05% 6.05% 6.25% 6.65%
Lafayette Life 5.20% 5.20% 5.20% 5.20% 5.10% 5.10% 5.10% 5.10% 5.10% 5.10% 5.25%
Mass Mutual
New York Life
Mutual of Omaha
OneAmerica
Lafayette Life Insurance Company
MetLife
Northwestern Mutual
PennMutual